| Project | themis |
| Station abbreviation | gbay, nain, chbg, sklq, kapu, rank, gill, pina, tpas, fsmi, atha, ekat, pgeo, fsim, whit, inuv, gako, fykn, mcgr, kian |
| Channel | nofilter |
| Project | norstar |
| Station abbreviation | atha, fsim , nyr, rabb, resu, tro |
| Channel | cmyg |
| Project | norstar |
|
| Station abbreviation | atha, call, chur, lega |
|
| Channel1 | dense1 |
Dense array imager with 22° field-of-view |
| Channel2 | dense2, dense3 |
Dense array imager with 90° field-of-view |
| Project | norstar |
| Station abbreviation | atha, fsmi, gill, rank |
| Channel | |